Class 6A:
The top 8 teams will advance to the District 3 Class 6A playoffs.
| 1 | Cumberland Valley | 4-1 | 0.801657 | |
|---|---|---|---|---|
| 2 | Hempfield | 4-1 | 0.790133 | |
| 3 | Central York | 4-1 | 0.757040 | |
| 4 | Harrisburg | 3-1 | 0.754775 | |
| 5 | Wilson | 4-1 | 0.728942 | |
| 6 | Manheim Township | 3-2 | 0.703582 | |
| 7 | William Penn | 3-2 | 0.685045 | |
| 8 | Carlisle | 3-2 | 0.682865 | |
| 9 | Dallastown | 3-2 | 0.677633 | |
| 10 | Penn Manor | 3-2 | 0.661865 | |
| 11 | Chambersburg | 2-3 | 0.606918 | |
| 12 | Central Dauphin East | 2-3 | 0.582206 | |
| 13 | Reading | 2-3 | 0.571077 | |
| 14 | Red Lion | 2-3 | 0.558389 | |
| 15 | Cedar Crest | 2-3 | 0.543605 | |
| 16 | Central Dauphin | 1-4 | 0.528992 | |
| 17 | J P McCaskey | 1-4 | 0.433053 | |
| 18. | Lebanon | 0-5 | 0.286686 | |
| 19. | York County School of Tech. | 1-4 | 0.247179 |
Class 5A:
The top 12 teams will advance to the District 3 Class 5A playoffs.
| 1. | Solanco | 5-0 | 0.838267 |
|---|---|---|---|
| 2. | Elizabethtown | 5-0 | 0.803125 |
| 3. | Exeter Township | 5-0 | 0.774537 |
| 4. | Gettysburg | 4-1 | 0.723179 |
| 5. | Shippensburg | 4-1 | 0.715464 |
| 6. | Garden Spot | 4-1 | 0.707591 |
| 7. | Greencastle-Antrim | 3-1 | 0.672087 |
| 8. | New Oxford | 4-1 | 0.663769 |
| 9. | South Western | 3-2 | 0.648788 |
| 10. | Ephrata | 3-2 | 0.639379 |
| 11. | Spring Grove Area | 3-2 | 0.626551 |
| 12. | Lower Dauphin | 3-2 | 0.610327 |
| 13. | Dover | 3-2 | 0.576086 |
| 14. | Governor Mifflin | 2-3 | 0.566356 |
| 15. | Conestoga Valley | 2-3 | 0.553636 |
| 16. | Waynesboro | 2-3 | 0.544438 |
| 17. | Northern York | 2-3 | 0.534341 |
| 18. | Cocalico | 2-3 | 0.527778 |
| 19. | Warwick | 2-3 | 0.527364 |
| 20. | Hershey | 2-3 | 0.526551 |
| 21. | Muhlenberg | 2-3 | 0.502815 |
| 22. | Cedar Cliff | 2-3 | 0.498483 |
| 23. | Northeastern | 1-4 | 0.419742 |
| 24. | Mechanicsburg | 1-4 | 0.410143 |
| 25. | Palmyra | 1-4 | 0.377240 |
| 26. | Red Land | 1-4 | 0.366853 |
Class 4A:
The top 10 teams will advance to the District 3 Class 4A playoffs.
| 1. | Manheim Central | 5-0 | 0.749710 |
|---|---|---|---|
| 2. | Lampeter Strasburg | 4-1 | 0.708961 |
| 3. | East Pennsboro | 4-1 | 0.706493 |
| 4. | Bishop McDevitt (3) | 3-1 | 0.681951 |
| 5. | Twin Valley | 3-2 | 0.652853 |
| 6. | Conrad Weiser | 3-2 | 0.594960 |
| 7. | Milton Hershey | 3-2 | 0.577542 |
| 8. | Eastern Lebanon County | 3-2 | 0.534330 |
| 9. | Fleetwood | 2-3 | 0.514730 |
| 10. | Susquehanna Twp. | 2-3 | 0.494588 |
| 11. | Kennard Dale | 2-3 | 0.492130 |
| 12. | Daniel Boone | 1-4 | 0.470453 |
| 13. | Susquehannock | 2-3 | 0.450588 |
| 14. | Big Spring | 2-3 | 0.442887 |
| 15. | York Suburban | 2-3 | 0.430827 |
| 16. | Northern Lebanon | 2-3 | 0.429709 |
| 17. | Boiling Springs | 2-3 | 0.428147 |
| 18. | James Buchanan | 2-2 | 0.420888 |
| 19. | West York | 1-4 | 0.387280 |
| 20. | Donegal | 1-4 | 0.383317 |
| 21. | Octorara | 1-4 | 0.354116 |
| 22. | Eastern York | 1-4 | 0.326244 |
| 23. | Middletown | 0-5 | 0.228305 |
Class 3A:
The top 6 teams will advance to the District 3 Class 3A playoffs.
| 1. | Wyomissing | 5-0 | 0.746818 |
|---|---|---|---|
| 2. | Lancaster Catholic | 5-0 | 0.736663 |
| 3. | West Perry | 5-0 | 0.723864 |
| 4. | Hamburg | 5-0 | 0.705751 |
| 5. | Schuylkill Valley | 3-2 | 0.551746 |
| 6. | Upper Dauphin | 3-2 | 0.441236 |
| 7. | Susquenita | 2-3 | 0.397326 |
| 8. | Berks Catholic | 1-4 | 0.395243 |
| 9. | Biglerville | 2-3 | 0.331168 |
| 10. | Hanover (3) | 2-3 | 0.319029 |
| 11. | Kutztown | 1-4 | 0.307916 |
| 12. | Bermudian Springs | 1-4 | 0.277990 |
| 13. | Littlestown | 1-4 | 0.260067 |
| 14. | Pequea Valley | 0-5 | 0.225462 |
Class 2A:
The top 4 teams will advance to the District 3 Class 2A playoffs.
| 1. | Camp Hill | 4-1 | 0.625210 |
|---|---|---|---|
| 2. | Annville-Cleona | 3-2 | 0.524556 |
| 3. | Trinity | 2-3 | 0.473011 |
| 4. | Columbia | 2-3 | 0.428301 |
| 5. | York Catholic | 2-3 | 0.409570 |
| 6. | Delone Catholic | 2-3 | 0.409180 |
| 7. | Newport | 0-5 | 0.224756 |
Class 1A:
The top 2 teams will advance to the District 3 Class 1A playoffs.
| 1. | Steel-High | 4-1 | 0.650533 |
|---|---|---|---|
| 3. | Fairfield | 1-3 | 0.271242 |
| 4. | Halifax | 0-4 | 0.170926 |


