Class 6A:
The top 8 teams will advance to the District 3 Class 6A playoffs.
| 1 | Central York | 9-0 | 0.818229 | |
|---|---|---|---|---|
| 2 | Harrisburg | 8-1 | 0.810223 | |
| 3 | CD East | 7-2 | 0.775209 | |
| 4 | William Penn | 7-1 | 0.770251 | |
| 5 | Manheim Township | 6-3 | 0.736319 | |
| 6 | Central Dauphin | 5-2 | 0.735992 | |
| 7 | Wilson | 6-3 | 0.713673 | |
| 8 | Carlisle | 6-3 | 0.694942 | |
| 9 | Hempfield | 5-4 | 0.686726 | |
| 10 | Cumberland Valley | 4-5 | 0.654753 | |
| 11 | Dallastown | 5-4 | 0.631608 | |
| 12 | Penn Manor | 5-4 | 0.613730 | |
| 13 | Cedar Crest | 4-4 | 0.592074 | |
| 14 | Chambersburg | 2-7 | 0.463585 | |
| 15 | J.P. McCaskey | 2-7 | 0.417632 | |
| 16 | Reading | 1-6 | 0.337890 | |
| 17 | York County School of Tech. | 1-8 | 0.277602 |
Class 5A:
The top 14 teams will advance to the District 3 Class 5A playoffs.
| 1. | Governor Mifflin | 6-0 | 0.869636 |
|---|---|---|---|
| 2. | Shippensburg | 9-0 | 0.763757 |
| 3. | Manheim Central | 8-1 | 0.749960 |
| 4. | Spring Grove | 7-1 | 0.745727 |
| 5. | Waynesboro | 7-2 | 0.710839 |
| 6. | Cedar Cliff | 7-2 | 0.680749 |
| 7. | Exeter Township | 6-3 | 0.671339 |
| 8. | South Western | 6-3 | 0.664861 |
| 9. | Warwick | 5-4 | 0.648938 |
| 10. | Twin Valley | 6-3 | 0.634002 |
| 11. | Gettysburg | 6-3 | 0.621985 |
| 12. | Daniel Boone | 5-3 | 0.620390 |
| 13. | Mechanicsburg | 5-4 | 0.586592 |
| 14. | Lower Dauphin | 5-3 | 0.580695 |
| 15. | New Oxford | 5-4 | 0.565057 |
| 16. | Fleetwood | 5-4 | 0.559444 |
| 17. | Ephrata | 5-4 | 0.553546 |
| 18. | Palmyra | 5-4 | 0.536889 |
| 19. | Solanco | 3-6 | 0.501808 |
| 20. | Elizabethtown | 3-6 | 0.498648 |
| 21. | Conestoga Valley | 3-6 | 0.497110 |
| 22. | Red Lion | 2-7 | 0.462703 |
| 23. | York Suburban | 2-6 | 0.414268 |
| 24. | Red Land | 2-7 | 0.391256 |
| 25. | Dover | 1-8 | 0.378399 |
| 26. | Northeastern | 1-8 | 0.376351 |
| 27. | Hershey | 1-8 | 0.368488 |
| 28. | Muhlenberg | 0-9 | 0.310445 |
| 29. | Lebanon | 0-9 | 0.254149 |
Class 4A:
The top 10 teams will advance to the District 3 Class 4A playoffs.
| 1. | Berks Catholic | 6-2 | 0.719132 |
|---|---|---|---|
| 2. | Bishop McDevitt | 7-1 | 0.717331 |
| 3. | Lampeter Strasburg | 8-1 | 0.716128 |
| 4. | Cocalico | 6-3 | 0.699926 |
| 5. | Conrad Weiser | 7-2 | 0.673429 |
| 6. | Northern York | 6-2 | 0.669477 |
| 7. | Kennard Dale | 8-1 | 0.663135 |
| 8. | Big Spring | 7-2 | 0.655081 |
| 9. | Donegal | 6-2 | 0.638897 |
| 10. | Octorara | 7-2 | 0.604121 |
| 11. | Greencastle-Antrim | 4-5 | 0.516459 |
| 12. | East Pennsboro | 4-5 | 0.512394 |
| 13. | Susquehannock | 5-4 | 0.501300 |
| 14. | Eastern Lebanon County | 3-5 | 0.457224 |
| 15. | Garden Spot | 3-5 | 0.457127 |
| 16. | Milton Hershey | 3-6 | 0.431974 |
| 17. | Eastern York | 2-7 | 0.364120 |
| 18. | Kutztown | 2-7 | 0.350997 |
| 19. | James Buchanan | 1-5 | 0.302461 |
| 20. | West York | 0-9 | 0.263396 |
Class 3A:
The top 8 teams will advance to the District 3 Class 3A playoffs.
| 1. | Wyomissing | 9-0 | 0.817455 |
|---|---|---|---|
| 2. | Boiling Springs | 8-1 | 0.702242 |
| 3. | Hamburg | 5-3 | 0.564045 |
| 4. | West Perry | 4-5 | 0.524558 |
| 5. | Middletown | 4-4 | 0.492346 |
| 6. | Lancaster Catholic | 4-5 | 0.489181 |
| 7. | Bermudian Springs | 4-5 | 0.451949 |
| 8. | Northern Lebanon | 4-5 | 0.439932 |
| 9. | Annville-Cleona | 3-5 | 0.432984 |
| 10. | Schuylkill Valley | 2-7 | 0.411433 |
| 11. | Hanover | 2-5 | 0.403842 |
| 12. | Littlestown | 2-6 | 0.357603 |
| 13. | Susquehanna Twp. | 0-9 | 0.306448 |
| 14. | Pequea Valley | 1-7 | 0.251939 |
| 15. | Biglerville | 0-8 | 0.218190 |
Class 2A:
The top 4 teams will advance to the District 3 Class 2A playoffs.
| 1. | York Catholic | 8-0 | 0.698872 |
|---|---|---|---|
| 2. | Columbia | 7-1 | 0.680037 |
| 3. | Upper Dauphin | 7-1 | 0.645467 |
| 4. | Susquenita | 5-3 | 0.522955 |
| 5. | Trinity | 3-5 | 0.408202 |
| 6. | Camp Hill | 3-6 | 0.392430 |
| 7. | Newport | 2-7 | 0.312309 |
Class 1A:
The top 2 teams will advance to the District 3 Class 1A playoffs.
| 1. | Steel-High | 7-1 | 0.707321 |
|---|---|---|---|
| 2. | Fairfield | 5-3 | 0.479233 |
| 3. | Delone Catholic | 5-4 | 0.463604 |
| 4. | Halifax | 1-6 | 0.229542 |


