Class 6A:
The top 8 teams will advance to the District 3 Class 6A playoffs.
| 1 | Cumberland Valley | 6-1 | 0.816995 | |
|---|---|---|---|---|
| 2 | Hempfield | 6-1 | 0.808608 | |
| 3 | Harrisburg | 5-1 | 0.789866 | |
| 4 | Central York | 6-1 | 0.786894 | |
| 5 | Manheim Township | 5-2 | 0.748584 | |
| 6 | William Penn | 4-2 | 0.704212 | |
| 7 | Wilson | 5-2 | 0.695947 | |
| 8 | Penn Manor | 4-3 | 0.658900 | |
| 9 | Dallastown | 3-4 | 0.610663 | |
| 10 | Carlisle | 3-4 | 0.591896 | |
| 11 | Central Dauphin | 2-5 | 0.572295 | |
| 12 | Cedar Crest | 3-4 | 0.554653 | |
| 13 | Chambersburg | 2-5 | 0.528426 | |
| 14 | Reading | 2-4 | 0.521073 | |
| 15 | Central Dauphin East | 2-5 | 0.507982 | |
| 16 | Red Lion | 2-5 | 0.481802 | |
| 17 | J P McCaskey | 1-6 | 0.415669 | |
| 18. | Lebanon | 0-7 | 0.270584 | |
| 19. | York County School of Tech. | 1-6 | 0.233649 |
Class 5A:
The top 12 teams will advance to the District 3 Class 5A playoffs.
| 1. | Solanco | 7-0 | 0.827639 |
|---|---|---|---|
| 2. | Exeter Township | 7-0 | 0.762416 |
| 3. | Gettysburg | 6-1 | 0.739404 |
| 4. | Elizabethtown | 6-1 | 0.722862 |
| 5. | New Oxford | 6-1 | 0.715852 |
| 6. | South Western | 5-2 | 0.700494 |
| 7. | Shippensburg | 5-2 | 0.680612 |
| 8. | Spring Grove Area | 5-2 | 0.680607 |
| 9. | Garden Spot | 5-2 | 0.640634 |
| 10. | Dover | 5-2 | 0.638576 |
| 11. | Conestoga Valley | 4-3 | 0.627503 |
| 12. | Northern York | 4-3 | 0.614070 |
| 13. | Lower Dauphin | 4-3 | 0.593520 |
| 14. | Cedar Cliff | 4-3 | 0.587584 |
| 15. | Ephrata | 4-3 | 0.584755 |
| 16. | Greencastle-Antrim | 3-3 | 0.546110 |
| 17. | Hershey | 3-4 | 0.533695 |
| 18. | Cocalico | 3-4 | 0.528848 |
| 19. | Governor Mifflin | 2-5 | 0.481054 |
| 20. | Warwick | 2-5 | 0.475691 |
| 21. | Waynesboro | 2-5 | 0.471685 |
| 22. | Mechanicsburg | 2-5 | 0.456764 |
| 23. | Red Land | 2-5 | 0.434761 |
| 24. | Muhlenberg | 2-5 | 0.417268 |
| 25. | Northeastern | 1-5 | 0.402748 |
| 26. | Palmyra | 1-6 | 0.342252 |
Class 4A:
The top 10 teams will advance to the District 3 Class 4A playoffs.
| 1. | Manheim Central | 6-0 | 0.736284 |
|---|---|---|---|
| 2. | Lampeter Strasburg | 6-1 | 0.730808 |
| 3. | Bishop McDevitt (3) | 5-1 | 0.716302 |
| 4. | Twin Valley | 4-3 | 0.617964 |
| 5. | East Pennsboro | 4-3 | 0.595951 |
| 6. | Susquehanna Township | 4-3 | 0.572318 |
| 7. | Milton Hershey | 4-3 | 0.569462 |
| 8. | Eastern Lebanon County | 4-3 | 0.521208 |
| 9. | Kennard Dale | 3-4 | 0.520886 |
| 10. | Conrad Weiser | 3-4 | 0.492681 |
| 11. | York Suburban | 3-4 | 0.453108 |
| 12. | Fleetwood | 2-5 | 0.434082 |
| 13. | Susquehannock | 2-5 | 0.420256 |
| 14. | Daniel Boone | 1-6 | 0.418531 |
| 15. | Donegal | 2-5 | 0.416323 |
| 16. | James Buchanan | 2-3 | 0.398613 |
| 17. | Boiling Springs | 2-5 | 0.398326 |
| 18. | Eastern York | 2-5 | 0.381002 |
| 19. | Northern Lebanon | 2-5 | 0.368847 |
| 20. | Big Spring | 2-5 | 0.365666 |
| 21. | West York | 1-6 | 0.361010 |
| 22. | Octorara | 1-6 | 0.324195 |
| 23. | Middletown | 0-7 | 0.235168 |
Class 3A:
The top 6 teams will advance to the District 3 Class 3A playoffs.
| 1. | Wyomissing | 7-0 | 0.757220 |
|---|---|---|---|
| 2. | Lancaster Catholic | 7-0 | 0.737662 |
| 3. | West Perry | 7-0 | 0.727578 |
| 4. | Hamburg | 6-1 | 0.627829 |
| 5. | Schuylkill Valley | 5-2 | 0.606673 |
| 6. | Upper Dauphin | 5-2 | 0.517186 |
| 7. | Berks Catholic | 2-5 | 0.439617 |
| 8. | Susquenita | 3-4 | 0.431183 |
| 9. | Bermudian Springs | 3-4 | 0.394718 |
| 10. | Littlestown | 3-4 | 0.382506 |
| 11. | Biglerville | 3-4 | 0.375347 |
| 12. | Kutztown | 2-5 | 0.342854 |
| 13. | Hanover (3) | 2-5 | 0.285140 |
| 14. | Pequea Valley | 1-6 | 0.277006 |
Class 2A:
The top 4 teams will advance to the District 3 Class 2A playoffs.
| 1. | Trinity | 4-3 | 0.562641 |
|---|---|---|---|
| 2. | Camp Hill | 5-2 | 0.560422 |
| 3. | Annville-Cleona | 4-3 | 0.510177 |
| 4. | Delone Catholic | 4-3 | 0.502115 |
| 5. | York Catholic | 3-4 | 0.431032 |
| 6. | Columbia | 2-5 | 0.367129 |
| 7. | Newport | 0-7 | 0.233255 |
Class 1A:
The top 2 teams will advance to the District 3 Class 1A playoffs.
| 1. | Steel-High | 4-1 | 0.642400 |
|---|---|---|---|
| 2. | Fairfield | 1-5 | 0.262722 |
| 3. | Halifax | 0-6 | 0.196479 |


