11. | West Perry | 6-0 | 11 | |
---|---|---|---|---|
The points just keep coming for the Mustangs. Eight first-half touchdowns against Boiling Springs on their way to a 72-28 victory. | ||||
10. | Steel-High | 5-0 | 10 | |
A short trip to Middletown Saturday is on the docket for the Rollers. | ||||
9. | Wyomissing | 6-0 | 9 | |
Stop if you’ve heard this score before; Wyomissing 49, Opponent (in this case Donegal) 0. Standard Spartans Saturday home victory it seems. | ||||
8. | Manheim Central | 5-1 | 8 | |
Barons methodically dominated a 1-4 Muhlenberg squad by scoring twice in the odd numbered quarters and once in the even numbered quarters to post a 42-0 victory. | ||||
7. | Exeter Township | 6-0 | 7 | |
Warwick is a 1-5 team that has played no fewer than three squads in the Elite 11 and gave the Eagles all they could handle before falling to Exeter by a touchdown. Good win for Exeter against a battle-tested squad. | ||||
6. | Cocalico | 5-1 | 6 | |
In a matchup of one-loss squads, the Eagles paid a visit to Myerstown and dropped 42 on host ELCO in the first half to keep the engine rolling along. | ||||
5. | Central York | 6-0 | 4 | |
Give Dallastown, a two-win team, credit for pushing the Panthers the full 48 minutes. This game was 13-10 Central York midway through the third quarter, and it took until the last minute for the Panthers to make this a two-score final. | ||||
4. | State College | 4-1 | 5 | |
Visiting CD East gave the Little Lions a jolt, as it scored the first 10 points in Happy Valley. State College’s response was 37 unanswered points by the end of the third quarter to seize control. | ||||
3. | Harrisburg | 5-1 | 3 | |
Somebody found their offensive rhythm. The Cougars, who rolled Altoona 54-7, have now scored 156 points in their last three games since losing to Manheim Township. Brick by brick for this squad. | ||||
2. | Manheim Township | 6-0 | 2 | |
Another easy week at the office for the Blue Streaks, as they dropped 44 on J.P. McCaskey in the first half to easily continue their perfect season. | ||||
1. | Bishop McDevitt | 6-0 | 1 | |
Bonus Keystone Division football for the McDevitt starters, who played their starters in the third quarter of a division game because it took a couple second-half touchdowns to get the game with Milton Hershey to mercy rule. |
High School Football: Andy Shay’s Elite 11 Rankings after Week 6
[td_block_social_counter style="style8 td-social-boxed td-social-font-icons" tdc_css="eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjM4IiwiZGlzcGxheSI6IiJ9LCJwb3J0cmFpdCI6eyJtYXJnaW4tYm90dG9tIjoiMzAiLCJkaXNwbGF5IjoiIn0sInBvcnRyYWl0X21heF93aWR0aCI6MTAxOCwicG9ydHJhaXRfbWluX3dpZHRoIjo3Njh9" custom_title="Stay Connected" block_template_id="td_block_template_8" f_header_font_family="712" f_header_font_transform="uppercase" f_header_font_weight="500" f_header_font_size="17" border_color="#dd3333" facebook="4thdownmag" twitter="4thdownmag"]