11. | West Perry | 5-0 | 11 | |
---|---|---|---|---|
Twas a night to let off the gas for the Mustangs, who had no trouble with James Buchanan. West Perry had 40-plus points at halftime and put it on cruise control. | ||||
10. | Steel-High | 5-0 | 10 | |
Midway through the second quarter, the Rollers trailed on the road at Big Spring 7-6. By halftime it was 25-7 following three quick-strike touchdowns, and Steel-High cruised from there. | ||||
9. | Wyomissing | 4-0 | 9 | |
The Spartans will welcome undefeated ELCO to Bob Wolfrum Field Saturday. | ||||
8. | Manheim Central | 4-1 | 8 | |
No problem for the Barons at home against a Warwick side that beat No. 6 Cocalico to open the season but hasn’t won since. Barons led 28-0 at halftime and put the running clock into play in the third quarter. | ||||
7. | Exeter Township | 5-0 | 7 | |
It only took one quarter for the Eagles to put 29 points up on the scoreboard against winless Lebanon on their way to a 51-0 halftime cushion. | ||||
6. | Cocalico | 4-1 | 6 | |
For the fourth time in five games the Cocalico defense held the opposition to two or fewer touchdowns. This time it was against previously unbeaten Lampeter-Strasburg in a gritty 24-10 victory. | ||||
5. | State College | 3-1 | 5 | |
After falling behind early, the Little Lions took complete control the rest of the first half, scoring 24 unanswered points on their way to a 31-13 road victory at Central Dauphin. | ||||
4. | Central York | 5-0 | 4 | |
Was in a dog fight with two-win South Western, leading 14-0 after three quarters. Pitt recruit Juelz Goff sealed it with a 51-yard gallop in the fourth quarter to put Panthers up three scores. | ||||
3. | Harrisburg | 4-1 | 3 | |
Wasn’t easy for the Cougars against the one-win Eagles at Cumberland Valley for a half. Harrisburg exploded for 35 second-half points to pull away and post a 42-7 triumph. | ||||
2. | Manheim Township | 5-0 | 2 | |
After rolling up 48 points in a comfortable win over Hempfield, the Blue Streaks have scored a whopping 240 points this season. This team is rolling quality opponents, too. | ||||
1. | Bishop McDevitt | 5-0 | 1 | |
This was potentially the biggest challenge the Crusaders might face in the Keystone. By halftime McD led previously unbeaten Cedar Cliff 41-0 on its way to a 48-7 road victory. |
High School Football: Andy Shay’s Elite 11 Rankings After Week 5
[td_block_social_counter style="style8 td-social-boxed td-social-font-icons" tdc_css="eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjM4IiwiZGlzcGxheSI6IiJ9LCJwb3J0cmFpdCI6eyJtYXJnaW4tYm90dG9tIjoiMzAiLCJkaXNwbGF5IjoiIn0sInBvcnRyYWl0X21heF93aWR0aCI6MTAxOCwicG9ydHJhaXRfbWluX3dpZHRoIjo3Njh9" custom_title="Stay Connected" block_template_id="td_block_template_8" f_header_font_family="712" f_header_font_transform="uppercase" f_header_font_weight="500" f_header_font_size="17" border_color="#dd3333" facebook="4thdownmag" twitter="4thdownmag"]