Class 6A:
The top 8 teams will advance to the District 3 Class 6A playoffs.
| 1 | Hempfield | 8-2 | 0.783305 | |
|---|---|---|---|---|
| 2 | Central York | 9-1 | 0.780980 | |
| 3 | Harrisburg | 7-2 | 0.764356 | |
| 4 | Cumberland Valley | 7-3 | 0.759522 | |
| 5 | Manheim Township | 7-3 | 0.736239 | |
| 6 | Wilson | 8-2 | 0.726925 | |
| 7 | William Penn | 6-3 | 0.702988 | |
| 8 | Carlisle | 6-4 | 0.673740 | |
| 9 | Penn Manor | 5-5 | 0.624524 | |
| 10 | Cedar Crest | 5-5 | 0.596766 | |
| 11 | Dallastown | 4-6 | 0.587678 | |
| 12 | Central Dauphin | 3-7 | 0.575452 | |
| 13 | Red Lion | 4-6 | 0.541645 | |
| 14 | Chambersburg | 3-7 | 0.532250 | |
| 15 | Reading | 3-7 | 0.506479 | |
| 16 | CD East | 3-7 | 0.505703 | |
| 17 | J P McCaskey | 1-9 | 0.395499 | |
| 18. | Lebanon | 0-10 | 0.271393 | |
| 19. | York County School of Tech. | 1-9 | 0.215316 |
Class 5A:
The top 12 teams will advance to the District 3 Class 5A playoffs.
| 1. | Solanco | 10-0 | 0.823923 |
|---|---|---|---|
| 2. | Exeter Township | 10-0 | 0.767674 |
| 3. | New Oxford | 8-1 | 0.737698 |
| 4. | Gettysburg | 8-2 | 0.719833 |
| 5. | Elizabethtown | 8-2 | 0.698309 |
| 6. | South Western | 7-3 | 0.693245 |
| 7. | Dover | 8-2 | 0.680841 |
| 8. | Shippensburg | 7-3 | 0.671469 |
| 9. | Cedar Cliff | 7-3 | 0.646928 |
| 10. | Garden Spot | 7-3 | 0.625125 |
| 11. | Northern York | 6-4 | 0.619777 |
| 12. | Cocalico | 6-4 | 0.616529 |
| 13. | Ephrata | 6-4 | 0.605706 |
| 14. | Warwick | 5-5 | 0.596842 |
| 15. | Conestoga Valley | 5-5 | 0.586566 |
| 16. | Spring Grove Area | 5-5 | 0.571742 |
| 17. | Hershey | 5-5 | 0.571598 |
| 18. | Greencastle-Antrim | 4-5 | 0.532663 |
| 19. | Mechanicsburg | 4-6 | 0.528901 |
| 20. | Governor Mifflin | 3-7 | 0.505587 |
| 21. | Lower Dauphin | 4-6 | 0.503262 |
| 22. | Waynesboro | 3-7 | 0.466588 |
| 23. | Red Land | 2-8 | 0.388034 |
| 24. | Muhlenberg | 2-8 | 0.367016 |
| 25. | Northeastern | 1-9 | 0.359387 |
| 26. | Palmyra | 1-9 | 0.313112 |
Class 4A:
The top 10 teams will advance to the District 3 Class 4A playoffs.
| 1. | Bishop McDevitt (3) | 8-1 | 0.749140 |
|---|---|---|---|
| 2. | Manheim Central | 8-1 | 0.708052 |
| 3. | Lampeter Strasburg | 8-2 | 0.693834 |
| 4. | Twin Valley | 6-4 | 0.606986 |
| 5. | Milton Hershey | 6-4 | 0.583698 |
| 6. | Susquehanna Township | 6-4 | 0.582350 |
| 7. | York Suburban | 6-4 | 0.550706 |
| 8. | East Pennsboro | 4-6 | 0.510506 |
| 9. | Kennard Dale | 4-6 | 0.501977 |
| 10. | Donegal | 4-6 | 0.478860 |
| 11. | Boiling Springs | 4-6 | 0.462615 |
| 12. | Big Spring | 4-6 | 0.447400 |
| 13. | Susquehannock | 3-7 | 0.442396 |
| 14. | Eastern Lebanon County | 4-6 | 0.441580 |
| 15. | Daniel Boone | 2-8 | 0.437015 |
| 16. | Conrad Weiser | 3-7 | 0.423429 |
| 17. | West York | 2-8 | 0.401708 |
| 18. | Fleetwood | 2-8 | 0.370396 |
| 19. | Eastern York | 2-8 | 0.341905 |
| 20. | Northern Lebanon | 2-8 | 0.324516 |
| 21. | James Buchanan | 2-7 | 0.302299 |
| 22. | Octorara | 1-9 | 0.299861 |
| 23. | Middletown | 0-9 | 0.236587 |
Class 3A:
The top 6 teams will advance to the District 3 Class 3A playoffs.
| 1. | Wyomissing | 10-0 | 0.754339 |
|---|---|---|---|
| 2. | Lancaster Catholic | 10-0 | 0.739688 |
| 3. | West Perry | 9-1 | 0.675061 |
| 4. | Hamburg | 8-2 | 0.590485 |
| 5. | Upper Dauphin | 8-2 | 0.574147 |
| 6. | Schuylkill Valley | 6-4 | 0.531094 |
| 7. | Berks Catholic | 4-6 | 0.503376 |
| 8. | Littlestown | 6-4 | 0.490961 |
| 9. | Susquenita | 5-5 | 0.453001 |
| 10. | Bermudian Springs | 4-6 | 0.405918 |
| 11. | Biglerville | 4-6 | 0.371133 |
| 12. | Kutztown | 3-7 | 0.337608 |
| 13. | Hanover (3) | 3-7 | 0.329016 |
| 14. | Pequea Valley | 2-8 | 0.300138 |
Class 2A:
The top 4 teams will advance to the District 3 Class 2A playoffs.
| 1. | Annville-Cleona | 7-3 | 0.578140 |
|---|---|---|---|
| 2. | Delone Catholic | 7-3 | 0.574584 |
| 3. | Trinity | 6-4 | 0.563112 |
| 4. | Camp Hill | 5-5 | 0.475673 |
| 5. | York Catholic | 5-5 | 0.470105 |
| 6. | Columbia | 3-7 | 0.363455 |
| 7. | Newport | 2-8 | 0.320309 |
Class 1A:
The top 2 teams will advance to the District 3 Class 1A playoffs.
| 1. | Steel-High | 8-1 | 0.700225 |
|---|---|---|---|
| 2. | Fairfield | 2-7 | 0.313653 |
| 3. | Halifax | 0-9 | 0.199915 |


