Class 6A:
The top 8 teams will advance to the District 3 Class 6A playoffs.
| 1 | Central York | 10-0 | 0.820565 | |
|---|---|---|---|---|
| 2 | Harrisburg | 9-1 | 0.817912 | |
| 3 | CD East | 7-3 | 0.744059 | |
| 4 | William Penn | 7-2 | 0.736892 | |
| 5 | Wilson | 7-3 | 0.726688 | |
| 6 | Hempfield | 6-4 | 0.710836 | |
| 7 | Carlisle | 7-3 | 0.705090 | |
| 8 | Manheim Township | 6-4 | 0.701277 | |
| 9 | Central Dauphin | 5-3 | 0.69438 | |
| 10 | Cumberland Valley | 5-5 | 0.677410 | |
| 11 | Dallastown | 6-4 | 0.648361 | |
| 12 | Cedar Crest | 5-4 | 0.625289 | |
| 13 | Penn Manor | 5-5 | 0.592173 | |
| 14 | Chambersburg | 2-8 | 0.441687 | |
| 15 | J.P. McCaskey | 2-8 | 0.400474 | |
| 16 | Reading | 1-7 | 0.325206 | |
| 17 | York County School of Tech. | 1-9 | 0.275454 |
Class 5A:
The top 14 teams will advance to the District 3 Class 5A playoffs.
| 1. | Governor Mifflin | 7-0 | 0.865477 |
|---|---|---|---|
| 2. | Manheim Central | 9-1 | 0.762338 |
| 3. | Shippensburg | 10-0 | 0.756685 |
| 4. | Spring Grove | 8-1 | 0.750591 |
| 5. | Waynesboro | 8-2 | 0.719775 |
| 6. | Cedar Cliff | 8-2 | 0.685837 |
| 7. | Exeter Township | 6-3 | 0.673208 |
| 8. | Waarwick | 6-4 | 0.664074 |
| 9. | Gettysburg | 7-3 | 0.646382 |
| 10. | South Western | 6-4 | 0.639634 |
| 11. | Lower Dauphin | 6-3 | 0.604292 |
| 12. | Daniel Boone | 5-3 | 0.604028 |
| 13. | Twin Valley | 6-4 | 0.601420 |
| 14. | New Oxford | 6-4 | 0.589226 |
| 15. | Fleetwood | 6-4 | 0.575870 |
| 16. | Mechanicsburg | 5-5 | 0.561331 |
| 17. | Elizabethtown | 4-6 | 0.534517 |
| 18. | Ephrata | 5-5 | 0.531597 |
| 19. | Palmyra | 5-5 | 0.509307 |
| 20. | Solanco | 3-7 | 0.484404 |
| 21. | Conestoga Valley | 3-7 | 0.478352 |
| 22. | York Suburban | 3-6 | 0.463687 |
| 23. | Red Lion | 2-8 | 0.449531 |
| 24. | Northeastern | 2-8 | 0.430935 |
| 25. | Red Land | 2-8 | 0.377854 |
| 26. | Muhlenberg | 1-9 | 0.373764 |
| 27. | Dover | 1-9 | 0.366941 |
| 28. | Hershey | 1-9 | 0.365500 |
| 29. | Lebanon | 0-10 | 0.253470 |
Class 4A:
The top 10 teams will advance to the District 3 Class 4A playoffs.
| 1. | Bishop McDevitt | 8-1 | 0.730137 |
|---|---|---|---|
| 2. | Lampeter Strasburg | 9-1 | 0.715321 |
| 3. | Kennard Dale | 9-1 | 0.676516 |
| 4. | Berks Catholic | 6-3 | 0.672169 |
| 5. | Cocalico | 6-4 | 0.665683 |
| 6. | Donegal | 7-2 | 0.651878 |
| 7. | Conrad Weiser | 7-3 | 0.634007 |
| 8. | Northern York | 6-3 | 0.630987 |
| 9. | Octorara | 8-2 | 0.621568 |
| 10. | Big Spring | 7-3 | 0.600722 |
| 11. | East Pennsboro | 5-5 | 0.549288 |
| 12. | Greencastle-Antrim | 4-6 | 0.494957 |
| 13. | Garden Spot | 4-5 | 0.485653 |
| 14. | Eastern Lebanon County | 4-5 | 0.483826 |
| 15. | Susquehannock | 5-5 | 0.482147 |
| 16. | Milton Hershey | 4-6 | 0.470285 |
| 17. | Eastern York | 2-8 | 0.355626 |
| 18. | Kutztown | 2-8 | 0.334423 |
| 19. | James Buchanan | 1-7 | 0.282297 |
| 20. | West York | 0-10 | 0.264378 |
Class 3A:
The top 8 teams will advance to the District 3 Class 3A playoffs.
| 1. | Wyomissing | 10-0 | 0.814390 |
|---|---|---|---|
| 2. | Boiling Springs | 9-1 | 0.699858 |
| 3. | Hamburg | 6-3 | 0.584046 |
| 4. | West Perry | 5-5 | 0.544968 |
| 5. | Middletown | 5-4 | 0.527629 |
| 6. | Bermudian Springs | 5-5 | 0.479392 |
| 7. | Lancaster Caatholic | 4-6 | 0.469233 |
| 8. | Northern Lebanon | 4-6 | 0.419726 |
| 9. | Annville-Cleona | 3-6 | 0.417162 |
| 10. | Schuylkill Valley | 2-8 | 0.393853 |
| 11. | Littlestown | 3-6 | 0.387910 |
| 12. | Hanover | 3-6 | 0.378031 |
| 13. | Susquehanna Twp. | 0-10 | 0.306561 |
| 14. | Pequea Valley | 1-8 | 0.245276 |
| 15. | Biglerville | 0-9 | 0.224751 |
Class 2A:
The top 4 teams will advance to the District 3 Class 2A playoffs.
| 1. | York Catholic | 9-0 | 0.702277 |
|---|---|---|---|
| 2. | Columbia | 8-1 | 0.681375 |
| 3. | Upper Dauphin | 8-1 | 0.657512 |
| 4. | Susquenita | 5-4 | 0.486838 |
| 5. | Camp Hill | 4-6 | 0.418034 |
| 6. | Trinity | 3-6 | 0.385455 |
| 7. | Newport | 2-8 | 0.299245 |
Class 1A:
The top 2 teams will advance to the District 3 Class 1A playoffs.
| 1. | Steel-High | 7-2 | 0.652619 |
|---|---|---|---|
| 2. | Delone Catholic | 6-4 | 0.483137 |
| 3. | Fairfield | 5-4 | 0.452382 |
| 4. | Halifax | 1-7 | 0.192757 |


