District 3:
Class 6A
Friday, November 5
Quarterfinals
No. 8 Manheim Township (6-4) at No. 1 Central York (10-0), 7
No. 5 Wilson (7-3) at No. 4 York High (7-2), 7
No. 7 Carlisle (7-3) at No. 2 Harrisburg (9-1), Saturday, 1
No 6 Hempfield (6-4) at No. 3 CD East (7-3), 7
Class 5A
Friday, November 5
First round
No. 9 Gettysburg (7-3) at No. 8 Warwick (6-4), 7
No. 13 Twin Valley (6-4) at No. 4 Spring Grove (8-1), 7
No. 12 Daniel Boone (5-3) at No. 5 Waynesboro (8-2), 7
No. 10 South Western (6-4) at No. 7 Exeter Township (6-3), 7
No. 14 New Oxford (6-4) at No. 3 Shippensburg (10-0), 7
No. 11 Lower Dauphin (6-3) at No. 6 Cedar Cliff (8-2),
Friday, November 12
Quarterfinals
9/8 winner at No. 1 Governor Mifflin (7-0), 7
13/4 winner vs. 12/5 winner, 7
10/7 winner at No. 2 Manheim Central (9-1), 7
14/3 winner vs. 11/6 winner, 7
Class 4A
Friday, November 5
First round
No. 9 Octorara (8-2) at No. 8 Northern York (6-3), 7
No. 10 Big Spring (7-3) at No. 7 Conrad Weiser (7-3), 7
Friday, November 12
Quarterfinals
9/8 winner at No. 1 Bishop McDevitt (8-1), 7
No. 5 Cocalico (6-4) at No. 4 Berks Catholic (6-3), 7
10/7 winner at No. 2 Lampeter-Strasburg (9-1), 7
No. 6 Donegal (7-2) at No. 3 Kennard Dale (9-1)
Class 3A
Friday, November 5
Quarterfinals
No. 8 Northern Lebanon (4-6) at No. 1 Wyomissing (10-0), 7
No. 5 Middletown (5-4) at No. 4 West Perry (5-5), 7
No. 7 Lancaster Catholic (4-6) at No. 2 Boiling Springs (9-1), 7
No. 6 Bermudian Springs (5-5) at No. 3 Hamburg (6-3), 7
Class 2A
Friday, November 5
Semifinals
No. 4 Susquenita (5-4) at No. 1 York Catholic (9-0), 7
No. 3 Upper Dauphin (8-1) at No. 2 Columbia (8-1), 7
Class 1A
Friday, November 12
Championship
No. 2 Delone Catholic (6-4) at No. 1 Steel-High (7-2), 7