Cumberland Valley 14 vs 28 Altoona
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2020 | 7:00 pm | Mid-Penn Conference | 2020 |
Results
Team | T |
---|---|
Cumberland Valley | 14 |
Altoona | 28 |
Cumberland Valley
# | Offense | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gabriel Hayes | Running back | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
3 | J.D. Hunter | Running back, Middle linebacker | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Bryce Beutler | Running back, Middle linebacker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Alex Kovach | Quarterback | 1 | 9 | 56 | 0 | 0 | 1 | 1 | 56 | 0 | 0 |
7 | Isaac Sines | Cornerback | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kellan Walker | Running back | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Griffin Huffman | Running back | 0 | 0 | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 9 | 56 | 1 | 0 | 1 | 1 | 81 | 0 | 0 |
# | Defense | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gabriel Hayes | Running back | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
3 | J.D. Hunter | Running back, Middle linebacker | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Bryce Beutler | Running back, Middle linebacker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Alex Kovach | Quarterback | 1 | 9 | 56 | 0 | 0 | 1 | 1 | 56 | 0 | 0 |
7 | Isaac Sines | Cornerback | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kellan Walker | Running back | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Griffin Huffman | Running back | 0 | 0 | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 24 | 166 | 1 | 0 | 2 | 1 | 81 | 0 | 0 |
Altoona
Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
1 | 0 |
9 | 0 |
56 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
81 | 0 |
0 | 0 |
0 | 0 |