CD East 6 vs 7 Cumberland Valley
Recap
Results
Team | T |
---|---|
CD East | 6 |
Cumberland Valley | 7 |
CD East
Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland Valley
# | Offense | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Kovach | Quarterback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isaac Sines | Cornerback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Kovach | Quarterback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isaac Sines | Cornerback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 198 |
0 | 198 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2020 | 7:00 pm | Mid-Penn Conference | 2020 |
Results
Team | T |
---|---|
CD East | 6 |
Cumberland Valley | 7 |
CD East
Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumberland Valley
# | Offense | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Kovach | Quarterback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isaac Sines | Cornerback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Alex Kovach | Quarterback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isaac Sines | Cornerback | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
0 | 198 |
0 | 198 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |