CLASS 6A
Rank – Team – District – Record — Previous
1. St. Joseph’s Prep (12) — 8-2 — 1
2. State College (6) — 11-1 — 3
3. Pittsburgh CC (7) — 10-2 — 5
4. La Salle College HS (12) — 10-1 — 4
5. Wilson-West Lawn (3) — 11-1 — 7
6. Harrisburg (3) — 10-2 — 9
7. North Penn (1) — 11-2 — NR
8. Central Bucks South (1) — 12-1 — 2
9. Parkland (11) — 11-2 — NR
10. Downingtown West (1) — 12-1 — NR
Honorable mention: Central Bucks West (1) 10-3, Central York (3) 9-3, Easton Area (11) 10-2, Emmaus (11) 10-3, Imhotep Charter (12) 10-2, Manheim Township (3) 10-2, North Allegheny (7) 10-2.
CLASS 5A
Rank – Team – District – Record – Previous
1. Pine-Richland (7) — 10-1 — 2
2. West Chester Rustin (1) — 12-1 — 3
3. Peters Township (7) — 11-1 — 4
4. Springfield-Delco (1) — 12-1 — 5
5. Bishop McDevitt (3) — 11-2 — 7
6. Exeter Township (3) — 12-1 — NR
7. Upper St. Clair (7) — 11-1 — 1
8. Hollidaysburg (6) — 12-1 — 8
9. Roman Catholic (12) — 9-4 — 10
10. Mechanicsburg (3) — 11-1 — 6
Honorable mention: Abington Heights (2) 8-3, Bethel Park (7) 10-3, Conestoga Valley (3) 11-1, East Stroudsburg (11) 10-3, Garnet Valley (1) 9-4, Upper Dublin (1) 9-4.
CLASS 4A
Rank – Team – District – Record – Previous
1. Thomas Jefferson (7) — 12-0 — 1
2. Pope John Paul II (1) — 12-1 — 2
3. Lampeter-Strasburg (3) — 12-0 — 3
4. Wyomissing (3) — 10-2 — 5
5. Clearfield (9) — 12-0 — 6
6. Bonner-Prendergast (12) – 9-2 — 7
7. Juniata (6) — 9-3 — NR
8. Southern Lehigh (11) — 11-2 — 9
9. Shamokin (4) — 12-1 — 4
10. Aliquippa (7) — 7-3 — NR
Honorable mention: General McLane (10) 8-3, Jersey Shore (4) 8-4, McKeesport (7) 8-5, Valley View (2) 11-2, Twin Valley (3) 9-3.
CLASS 3A
Rank – Team – District – Record – Previous
1. Danville (4) — 12-0 — 1
2. Northwestern Lehigh (11) — 13-0 — 2
3. Scranton Prep (2) — 12-1 — 3
4. Hickory (10) — 11-1 — 8
5. Penn Cambria (6) — 13-0 — 7
6. Avonworth (7) — 10-3 — NR
7. Bermudian Springs (3) — 11-1 — 9
8. Lewisburg (4) — 10-2 — 6
9. Sharon (10) — 11-2 — 5
10. Central Valley (7) — 7-5 — NR
Honorable mention: Elizabeth-Forward (7) 8-3, Imani Christian (7) 11-1, Trinity (3) 9-3, Western Wayne (2) 10-2, Wyoming Area (2) 11-2.
CLASS 2A
Rank – Team – District – Record – Previous
1. Troy (4) — 13-0 — 1
2. Central Clarion (9) — 12-0 — 2
3. Seton-LaSalle (7) — 12-0 — 3
4. Williams Valley (11) — 12-1 — 5
5. Cambria Heights (6) — 13-0 — 6
6. Riverside (2) — 12-1 — 8
7. South Park (7) — 11-1 — 9
8. Bedford (5) — 10-3 — NR
9. Schuylkill Haven (11) — 11-2 — 4
10. Ellwood City (7) — 10-1 — 7
Honorable mention: Farrell (10) 7-6, Richland (6) 10-3, Steelton-Highspire (3) 10-3, Steel Valley (7) 9-4.
CLASS 1A
Rank – Team – District – Record – Previous
1. Fort Cherry (7) — 13-0 — 1
2. Westinghouse (8) — 9-1 — 2
3. Clairton (7) — 13-0 — 3
4. Bishop Guilfoyle (6) — 12-1 — 4
5. Port Allegany (9) — 12-0 — 6
6. Muncy (4) — 11-2 — 10
7. Delone Catholic (3) — 10-2 — 9
8. Wilmington (10) — 8-2 — NR
9. Lackawanna Trail (2) — 11-2 — 5
10. Greenville (10) — 11-2 — 7
Honorable mention: Bishop Canevin (7) 9-3, Cambridge Springs (10) 9-2, Northern Cambria (6) 11-2, Redbank Valley (9) 9-4, Windber (5) 10-3.