By Eric F. Epler:
CLASS 6A Rec. Previous rank
1 St. Joseph’s Prep (12) 0-0 NR
2 North Allegheny (7) 3-0 1
3 Central Dauphin (3) 2-0 2
4 Pittsburgh C.C. (7) 3-1 3
5 Archbishop Wood (12) 0-0 NR
6 McDowell (10) 3-0 6
7 La Salle College HS (12) 2-0 NR
8 Delaware Valley (2) 0-1 5
9 Easton Area (11) 1-0 9
10 Nazareth (11) 2-0 10
Teams to watch: Central Bucks East (1) 1-0, Northeast (12) 0-0, Parkland (11) 0-0, State College (6) 0-1
CLASS 5A Rec. Result
1 Pine-Richland (7) 3-0 1
2 Warwick (3) 3-0 3
3 Gateway (7) 2-0 2
4 Peters Township (7) 3-0 4
5 Cathedral Prep (10) 3-1 5
6 Governor Mifflin (3) 2-0 6
7 East Stroudsburg South (11) 1-0 7
8 Penn-Trafford (7) 3-1 NR
9 Imhotep Charter (12) 0-0 NR
10 Exeter Township (3) 3-0 NR
Teams to watch: Mechanicsburg (3) 2-0, Southern Lehigh (11) 1-0, South Fayette (7) 2-2, Woodland Hills (7) 3-1.
CLASS 4A Rec. Previous
1 Thomas Jefferson (7) 3-0 1
2 Jersey Shore (4) 4-0 2
3 Lampeter-Strasburg (3) 3-0 3
4 Bishop McDevitt (3) 2-0 4
5 Aliquippa (7) 4-0 5
6 Berks Catholic (3) 2-1 6
7 Oil City (10) 4-0 8
8 Belle Vernon (7) 3-1 9
9 Chartiers Valley (7) 4-0 NR
10 Allentown C.C. (11) 1-1 10
Teams to watch: Crestwood (2) 4-0, Harbor Creek (10) 4-0, McKeesport (7) 3-1, Plum (7) 4-0.
CLASS 3A Rec. Result
1 Central Valley (7) 4-0 1
2 Wyomissing (3) 3-0 2
3 Hickory (10) 4-0 3
4 Clearfield (9) 2-0 4
5 Neumann-Goretti (12) 0-0 NR
6 Montoursville 4-0 7
7 Bedford (5) 4-0 6
8 Scranton Prep (2) 1-0 8
9 Notre Dame-Green Pond (11) 4-0 9
10 Saint Mary’s (9) 3-0 10
Teams to watch: Danville (4) 3-1, North Catholic (7) 4-0, North Schuylkill (11) 4-0, Tyrone (6) 3-0.
CLASS 2A Rec. Result
1 Southern Columbia (4) 3-0 1
2 Wilmington (10) 4-0 2
3 Dunmore (2) 1-0 3
4 Berlin Brothersvalley (5) 4-0 4
5 Beaver Falls (7) 4-0 5
6 Bellwood-Antis (6) 4-0 6
7 Farrell (10) 3-1 7
8 Washington (7) 3-1 9
9 Windber (5) 4-0 10
10 Richland (6) 3-1 NR
Teams to watch: Bloomsburg (4) 2-1, McGuffey (7) 3-1, Mount Carmel (4) 2-1, Western Beaver (7) 3-0.
CLASS 1A Rec. Result
1 Clairton (7) 3-0 1
2 Old Forge (2) 1-0 2
3 Jeannette (7) 3-1 3
4 Steel-High (3) 2-0 5
5 Canton (4) 1-0 4
6 Muncy (4) 4-0 6
7 Williams Valley (11) 3-1 7
8 Rochester (7) 4-0 8
9 Portage (6) 3-0 9
10 Delone Catholic (3) 3-0 NR
Teams to watch: Bishop Guilfoyle (6) 2-2, Coudersport (9) 3-0, Springdale (7) 4-0, Tri-Valley (11) 1-0.