For more content from Eric Epler, visit Pennlive.
CLASS 6A
Rank – Team – District – Record – Previous
1. St. Joseph’s Prep (12) — 10-1 – 1
2. Manheim Township (3) — 12-0 – 3
3. North Allegheny (7) — 11-1 – 8
4. Nazareth (11) – 12-1 – 9
5. Harrisburg (3) — 11-1 – 10
6. Central Bucks South (1) — 12-1 – NR
7. Downingtown West (1) — 11-2 – NR
8. Pittsburgh C.C. (7) — 10-2 – 6
9. Parkland (11) — 12-1 – 2
10. Downingtown East (1) — 11-1 – 7
Honorable mention: Central Bucks West (1) 12-1, Central York (3) 11-1, Cumberland Valley (3) 7-5, McDowell (10) 8-4.
CLASS 5A
Rank – Team – District – Record – Previous
1. Imhotep Charter (12) — 12-0 – 1
2. Peters Township (7) — 13-0 – 2
3. Cocalico (3) — 11-1 – 3
4. Chester (1) — 12-1 – 7
5. Strath Haven (1) — 12-1 – NR
6. Delaware Valley (2) — 10-3 – NR
7. Cathedral Prep (10) — 7-3 – 10
8. Ephrata (3) — 12-1 – NR
9. Roman Catholic (12) – 8-3 – 4
10. West Chester Rustin (1) — 10-2 – 10
Honorable mention: Cedar Cliff (3) 10-2, Penn Hills (7) 9-3, Pine-Richland (7) 9-4, Springfield-Delco (1) 11-2.
CLASS 4A
Rank – Team – District – Record – Previous
1. Bishop McDevitt (3) – 12-0 – 1
2. Aliquippa (7) – 11-0 – 2
3. Selinsgrove (4) – 12-0-1 4
4. McKeesport (7) – 11-1 – 5
5. Manheim Central (3) — 11-1 – 6
6. Dallas (2) — 13-0 – 7
7. Bonner-Prendergast (12) — 9-2 – NR
8. Pope John Paull II (1) — 12-1 – 3
9. Montour (7) — 10-2 – 8
10. Jersey Shore (4) — 10-1-1 – NR
Honorable mention: Allentown C.C. (11) 9-3, Juniata (6) 8-5, Lampeter-Strasburg (3) 9-3, Twin Valley (3) 10-2, Valley View (2) 10-3.
CLASS 3A
Rank – Team – District – Record – Previous
1. Belle Vernon (7) – 10-1 – 1
2. Wyomissing (3) – 11-1 – 2
3. Avonworth (7) – 12-0 – 3
4. Danville (4) — 12-1 – 5
5. Northwestern Lehigh (11) — 13-0 – 6
6. Central (6) — 12-0 – 8
7. Scranton Prep (2) — 12-1 – NR
8. Hickory (10) — 10-2 – NR
9. Elizabeth-Forward (7) — 10-2 – 9
10. Palmerton (11) — 12-1 – 7
Honorable mention: Clearfield (9) 8-4, Neumann-Goretti (12) 10-2, Sharon (10) 9-3, West Perry (3) 11-2.
CLASS 2A
Rank – Team – District – Record – Previous
1. Farrell (10) – 11-1 – 1
2. Westinghouse (8) – 11-0 – 2
3. Southern Columbia (4) – 12-1 – 4
4. Steel Valley (7) — 10-1 – 6
5. Bald Eagle Area (6) — 12-1 – 10
6. Troy (4) — 12-1 – 5
7. Dunmore (2) — 11-2 – NR
8. Camp Hill (3) — 8-5 – NR
9. Central Clarion (9) — 11-1 – 3
10. Mercyhurst Prep (10) — 10-1 – 8
Honorable mention: Mohawk (7) 10-3, Richland (6) 11-2, Washington (7) 11-2, Williams Valley (11) 10-3.
CLASS 1A
Rank – Team – District – Record – Previous
1. Steelton-Highspire (3) — 13-0 – 1
2. Lackawanna Trail (2) – 13-0 – 2
3. Fort Cherry (7) — 13-0 – 4
4. South Side (7) — 13-0 – 6
5. Cambridge Springs (10) — 12-1 – 9
6. Redbank Valley (9) — 11-1 – 10
7. South Williamsport (4) — 10-2 – NR
8. Northern Bedford (5) — 12-1 – 3
9. Cambria Heights (6) — 10-2 – NR
10. Bishop Canevin (7) — 10-2 – 5
Honorable mention: Clairton (7) 10-3, Lakeview (10) 9-3, Muncy (4) 10-2, Port Allegany (9) 10-3.