11. | West Perry | 7-0 | 11 | |
---|---|---|---|---|
Mustangs were pushed to the limit by Big Spring, and the West Perry defense was called on to secure a 38-35 victory in Newville. | ||||
10. | Steel-High | 7-0 | 10 | |
On a night when senior QB Alex Erby became the leading passer in Pennsylvania history, the Rollers had no trouble with Camp Hill. | ||||
9. | Wyomissing | 6-1 | 9 | |
Jumped into the deep end of the pool against a state ranked Class 5A opponent and was no match for No. 6 Cocalico. | ||||
8. | Manheim Central | 6-1 | 8 | |
There was never going to be any resistance from winless Lebanon, and the Barons threw 10 touchdowns up on the board. | ||||
7. | Exeter Township | 7-0 | 7 | |
Second shutout of the season for the Eagles, who dispatched of one-win Muhlenberg 42-0. | ||||
6. | Cocalico | 6-1 | 6 | |
A strong start served the Eagles well against No. 9 Wyomissing, as Coalico handed the Spartans their first loss of the season with a convincing 34-14 victory. | ||||
5. | Central York | 7-0 | 5 | |
This one was over early as the Panthers put 42 points on the board just past the midway point of the second quarter and cruised past winless Northeastern. | ||||
4. | State College | 5-1 | 4 | |
Little Lions posted a season high 55 points on the road against a Carlisle defense that has surrendered plenty of points this season. | ||||
3. | Harrisburg | 6-1 | 3 | |
Was a battle all the way for the Cougars on the road against CD East. Harrisburg offense secured a late touchdown from the offense and an INT in the dying seconds to hold on 34-27. | ||||
2. | Manheim Township | 7-0 | 2 | |
Cedar Crest came into this game with a sporty 5-1 record and left Lancaster Country with two losses after the Blue Streaks cruised to a 42-0 victory. Only one team, Spring-Ford, has scored more than 7 points on Township’s defense. | ||||
1. | Bishop McDevitt | 7-0 | 1 | |
Another one-loss MPC Keystone opponent was no match for the powerful Crusaders. Hershey offense was locked down and McDevitt cruised 42-7. |
Andy Shay’s Elite 11 Rankings after Week 7
[td_block_social_counter style="style8 td-social-boxed td-social-font-icons" tdc_css="eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjM4IiwiZGlzcGxheSI6IiJ9LCJwb3J0cmFpdCI6eyJtYXJnaW4tYm90dG9tIjoiMzAiLCJkaXNwbGF5IjoiIn0sInBvcnRyYWl0X21heF93aWR0aCI6MTAxOCwicG9ydHJhaXRfbWluX3dpZHRoIjo3Njh9" custom_title="Stay Connected" block_template_id="td_block_template_8" f_header_font_family="712" f_header_font_transform="uppercase" f_header_font_weight="500" f_header_font_size="17" border_color="#dd3333" facebook="4thdownmag" twitter="4thdownmag"]