11. | Conestoga Valley | 5-0 | 11 | |
---|---|---|---|---|
Grind-it-out victory over two-win Spring Grove. Holding serve and 6-0 is a lock with Lebanon on deck. | ||||
10. | Twin Valley | 5-0 | 10 | |
The beat goes on for the Raiders, who have surrendered just 40 points through five games. More stern tests are coming, but this group is riding very high. | ||||
9. | Wyomissing | 4-1 | 9 | |
No problem with Elco in Week 5 and the winning streak stretches to three games. | ||||
8. | Lampeter-Strasburg | 5-0 | 8 | |
Unbeaten with a couple of solid tests including a 48-minute effort needed to finish off Daniel Boone. Blanking of Warwick in Week 2 still stands out. | ||||
7. | Wilson West Lawn | 4-1 | 7 | |
That was a quality win over previously once-beaten Cedar Cliff in a tight squeeze all the way. How you win also matters. | ||||
6. | Dallastown | 5-0 | 6 | |
Here we are time for the rubber to meet the road as No. 3 Central York is on the docket next. Chance to really change the narrative, but 5-0 is good enough to date in my book. | ||||
5. | Bishop McDevitt | 4-1 | 5 | |
Cheers to Crusaders QB Stone Saunders who tied the state record for career passing touchdowns against Carlisle with 176. | ||||
4. | State College | 4-1 | 4 | |
Never expected any competition from Carlisle but the veteran QB and his new cast of receivers are moving the needle on a weekly basis and they are getting better. | ||||
3. | Central York | 4-1 | 3 | |
The King Of York County will have that lofty perch tested this week against undefeated Dallastown. Pretty sure this squad knows the drill. | ||||
2. | Harrisburg | 4-1 | 2 | |
Nothing easy about the win over Cedar Cliff. Somehow it feels right for this team to take the road less traveled to victories than going the easy route. Battle tested is an understatement. | ||||
1. | Manheim Township | 5-0 | 1 | |
Blue Streaks beat Week 5 opponent Hempfield and Week 3 opposition William Penn by a combined score of 80-0. Second half of the schedule doesn’t feature as much meat on the bone, but somehow that feels irrelevant. |
Andy Shay’s Elite 11 Rankings after Week 5
[td_block_social_counter style="style8 td-social-boxed td-social-font-icons" tdc_css="eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjM4IiwiZGlzcGxheSI6IiJ9LCJwb3J0cmFpdCI6eyJtYXJnaW4tYm90dG9tIjoiMzAiLCJkaXNwbGF5IjoiIn0sInBvcnRyYWl0X21heF93aWR0aCI6MTAxOCwicG9ydHJhaXRfbWluX3dpZHRoIjo3Njh9" custom_title="Stay Connected" block_template_id="td_block_template_8" f_header_font_family="712" f_header_font_transform="uppercase" f_header_font_weight="500" f_header_font_size="17" border_color="#dd3333" facebook="4thdownmag" twitter="4thdownmag"]